s-nomp
Pool Historical Hashrate
Pastel Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Pastel Network Stats
Block Height: 428575
Network Hash/s: 2.48 MSol/s
Difficulty: 495003.4263322433
Node Connections: 8
Pastel Blocks Found    141225 Blocks    Paid: 687092828.18472004 PSL  
Block: 428575 Fri Feb 24 2023 18:37:49 GMT+0000 (Coordinated Universal Time) 1 of 100
Block: 428574 Fri Feb 24 2023 17:29:42 GMT+0000 (Coordinated Universal Time) 2 of 100
Block: 428573 Fri Feb 24 2023 17:29:34 GMT+0000 (Coordinated Universal Time) 3 of 100
Block: 428572 Fri Feb 24 2023 16:52:05 GMT+0000 (Coordinated Universal Time) 4 of 100
Block: 426219 Sat Feb 18 2023 16:42:02 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 426209 Sat Feb 18 2023 16:29:35 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 426199 Sat Feb 18 2023 16:17:59 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 426093 Sat Feb 18 2023 13:01:29 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 426063 Sat Feb 18 2023 12:32:14 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 426035 Sat Feb 18 2023 09:57:41 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 426024 Sat Feb 18 2023 09:17:19 GMT+0000 (Coordinated Universal Time) *PAID*
Block: 426015 Sat Feb 18 2023 08:37:40 GMT+0000 (Coordinated Universal Time) *PAID*
Finders of the last 12 blocks